DDJ Discotheek browser
© 2002,2007 Hugo van der Kooij <hugo@vanderkooij.org>
Copyleft under the terms of the GNU Public License.
Main menu
Show the artists/groups/.... from whom I have at least one album.
Show the genres for which I have at least one album.
| Genre: | Number |
|---|---|
| Other | 18 |
| Rock | 84 |
| Progressive Rock | 10 |
| Pop-Folk | 6 |
| Pop | 58 |
| Blues | 8 |
| Country | 7 |
| Soundtrack | 11 |
| Folk/Rock | 2 |
| Classical | 31 |
| National Folk | 6 |
| Oldies | 1 |
| Celtic | 7 |
| Folk | 10 |
| Humour | 2 |
| Musical | 2 |
| Gospel | 3 |
| Alternative | 1 |
| Jazz | 6 |
| New Age | 14 |
| Contemporary Christi | 1 |
| Hard Rock | 1 |
| Instrumental | 5 |
| Electronic | 20 |
| Soul | 1 |
| Instrumental Rock | 1 |
| Folklore | 1 |
| Meditative | 1 |
| Satire | 1 |
| Classic Rock | 2 |
| Ballad | 1 |
| Ethnic | 1 |
| SynthPop | 1 |
| Vocal | 2 |
| Symphony | 1 |
| Symphonic Rock | 1 |
Search for a particular song with the following search form. It is not case sensitive and can search for any part of the song title.
All the information is initially gathered from the freedb database. All CD's listed are from my private collection and indexed with GRIP and I play them with DigitalDJ. If you want you can check out the older Source code
